Asia - Campionatul Mondial - Calificari

Asia - Campionatul Mondial - Calificari

Player Team Matches Goluri Penalties G/M
Almoez Ali Qatar 3 7 2 2.33
Ahmad Ali Qatar 0 5 2 0
Ayase Ueda Japonia 3 5 0 1.67
Son Heung-min Coreea de Sud 3 5 1 1.67
Wu Lei China 4 5 0 1.25
Mousa Suleiman Iordania 4 5 0 1.25
Saleh Al-Shehri Arabia Saudita 3 4 1 1.33
Il Gwan Jong Coreea de Nord 2 3 0 1.50
Omar Khribin Syria 2 3 1 1.50
Suphanat Mueanta Thailanda 3 3 0 1.00
Joel Kojo Kargazstan 4 3 0 0.75
Sardar Azmoun Iran 3 3 0 1.00
Eldor Shomurodov Uzbekistan 3 3 0 1.00
Ali Mabkhout Emiratele Arabe Unite 2 3 2 1.50
Fabio De Lima Emiratele Arabe Unite 2 3 0 1.50
Jamie MacLaren Australia 0 3 0 0
Oday Dabbagh Palestina 1 3 0 3.00
Akram Afif Qatar 3 2 0 0.67
Shabaib Asht Alkhaldi Kuweit 2 2 1 1.00
Mustafa Mashaal Qatar 3 2 0 0.67
Mohammed Daham Kuweit 3 2 0 0.67
Mouaiad Alajaan Syria 1 2 0 2.00
Alaa Al Dali Syria 1 2 0 2.00
Faris Ramli Singapore 1 2 0 2.00
Dion Cools Malaezia 3 2 0 0.67
Omer Malki Oman 3 2 1 0.67
Kai Merk Kargazstan 4 2 0 0.50
Otabek Shukurov Uzbekistan 3 2 0 0.67
Mehdi Taremi Iran 4 2 0 0.50
Ramin Rezaeian Iran 3 2 0 0.67
Hossein Kanani Iran 4 2 0 0.50
Oston Urunov Uzbekistan 3 2 0 0.67
Ruslan Mingazov Turkmenistan 2 2 0 1.00
Aymen Hussein Irak 3 2 1 0.67
Mohamed Ali Irak 2 2 0 1.00
Shahrom Samiev Tadjikistan 3 2 0 0.67
Rustam Soirov Tadjikistan 3 2 0 0.67
Amadoni Kamolov Tadjikistan 3 2 0 0.67
Yazan Abdallah Al-Naimat Iordania 4 2 1 0.50
Ali Iyad Olwan Iordania 4 2 1 0.50
Sayed Baqer Mahdy Bahrain 1 2 0 2.00
Sultan Adil Emiratele Arabe Unite 2 2 0 1.00
Mitchell Duke Australia 1 2 0 2.00
Craig Goodwin Australia 1 2 0 2.00
Harry Souttar Australia 1 2 0 2.00
Shehab Ri Qumbor Palestina 1 2 0 2.00
Hasan Al Haydos Qatar 2 1 0 0.50
Sunil Chhetri India 4 1 1 0.25
Ahmed Alaaeldin Qatar 1 1 1 1.00
Rahmat Akbari Afganistan 2 1 0 0.50
Sharif Mohammad Afganistan 2 1 1 0.50
Amiruddin Sharifi Afganistan 2 1 0 0.50
Manvir Singh India 3 1 0 0.33
Youssef Abdurisag Qatar 2 1 0 0.50
Tameem Mansour Qatar 2 1 0 0.50
Ahmed Al-Rawi Qatar 2 1 0 0.50
Athbi Saleh Kuweit 3 1 0 0.33
Ri Hyong Jin Coreea de Nord 2 1 0 0.50
Omar Al Soma Syria 2 1 1 0.50
Ju Song Choe Coreea de Nord 3 1 1 0.33
Han Kwang-song Coreea de Nord 3 1 0 0.33
Ritsu Doan Japonia 3 1 0 0.33
Ao Tanaka Japonia 3 1 0 0.33
Daichi Kamada Japonia 1 1 0 1.00
Win Naing Tun Myanmar 2 1 0 0.50
Takefusa Kubo Japonia 1 1 0 1.00
Yukinari Sugawara Japonia 2 1 0 0.50
Kyaw Soe Moe Myanmar 1 1 0 1.00
Mao Hosoya Japonia 2 1 0 0.50
Ibrahim Hesar Syria 3 1 0 0.33
Fernandinho China 1 1 1 1.00
Wang Shangyuan China 4 1 0 0.25
Hwang Ui-jo Coreea de Sud 2 1 1 0.50
Lee Jae-sung Coreea de Sud 3 1 0 0.33
Sarach Yooyen Thailanda 3 1 0 0.33
Wei Shihao China 3 1 0 0.33
Hwang Hee-chan Coreea de Sud 2 1 0 0.50
Supachok Sarachart Thailanda 3 1 0 0.33
Seung-hyeon Jung Coreea de Sud 2 1 0 0.50
Shawal Anuar Singapore 3 1 0 0.33
Jacob Mahler Singapore 3 1 0 0.33
Lee Kang-in Coreea de Sud 3 1 0 0.33
Cho Gue-sung Coreea de Sud 3 1 0 0.33
Park Jin-seob Coreea de Sud 2 1 0 0.50
Darren Yee Deng Lok Malaezia 3 1 0 0.33
Kayrat Zhyrgalbek Uulu Kargazstan 2 1 0 0.50
Muhsen Al Ghassani Oman 3 1 0 0.33
Ernist Batyrkanov Kargazstan 3 1 0 0.33
Odiljon Abdurakhmanov Kargazstan 3 1 0 0.33
Mohd Faisal Abdul Halim Malaezia 3 1 0 0.33
Yen-Shu Wu Taipeiul Chinezesc 4 1 1 0.25
Mataz Saleh Oman 2 1 0 0.50
Issam Al Sabhi Oman 2 1 0 0.50
Mohammed Al Ghafri Oman 1 1 0 1.00
Khristian Brauzman Kargazstan 4 1 0 0.25
Kimi Merk Kargazstan 1 1 0 1.00
Valeri Kichin Kargazstan 2 1 1 0.50
Igor Sergeev Uzbekistan 2 1 0 0.50
Rustamjon Ashurmatov Uzbekistan 2 1 0 0.50
Wong Wai Hong Kong 1 1 0 1.00
Omid Noorafkan Iran 1 1 0 1.00
Everton Camargo Hong Kong 1 1 0 1.00
Mehdi Ghayedi Iran 1 1 0 1.00
Mohammad Mohebi Iran 4 1 0 0.25
Khozimat Erkinov Uzbekistan 1 1 0 1.00
Durdyyev Meylis Turkmenistan 2 1 0 0.50
Patrick Gerry-Anthony Alcala Reichelt Filipine 2 1 0 0.50
Osama Rashid Irak 2 1 0 0.50
Bashar Resan Irak 2 1 0 0.50
Nguyen Van Toan Vietnam 3 1 0 0.33
Saddil Ramdani Indonezia 2 1 0 0.50
Shayne Pattynama Indonezia 2 1 0 0.50
Egy Maulana Vikri Indonezia 1 1 0 1.00
Amir Al-Ammari Irak 3 1 0 0.33
Ragnar Oratmangoen Indonezia 1 1 0 1.00
Jay Idzes Indonezia 1 1 0 1.00
Youssef Amyn Irak 3 1 0 0.33
Zidane Iqbal Irak 1 1 0 1.00
Ali Al-Hamadi Irak 2 1 0 0.50
Ramadhan Sananta Indonezia 2 1 0 0.50
Zaid Tahseen Irak 1 1 0 1.00
Dinh Bac Nguyen Vietnam 3 1 0 0.33
Salem Al Dawsari Arabia Saudita 1 1 0 1.00
Ekhson Pandzhshanbe Tadjikistan 3 1 0 0.33
Abdulrahman Abdullah Ghareeb Arabia Saudita 3 1 0 0.33
Firas Al-Buraikan Arabia Saudita 1 1 0 1.00
Rahis Nabi Pakistan 4 1 0 0.25
Sharara Iordania 1 1 0 1.00
Parvizdzhon Umarbaev Tadjikistan 3 1 0 0.33
Abdullah Haji Radf Arabia Saudita 3 1 0 0.33
Saed Al-Rosan Iordania 1 1 0 1.00
Ismail Hassan Abdul Latif Bahrain 0 1 1 0
Mohammed Al Dahi Yemen 2 1 0 0.50
Abdulla Yusuf Bahrain 3 1 1 0.33
Mohamed Marhoon Bahrain 3 1 0 0.33
Ali Madan Bahrain 2 1 0 0.50
Ali Saleh Emiratele Arabe Unite 2 1 1 0.50
Abdalla Ramadan Emiratele Arabe Unite 2 1 0 0.50
Khalifa Mubarak Emiratele Arabe Unite 2 1 0 0.50
Mahdi Humaidan Bahrain 2 1 0 0.50
Omar Abdullah Al-dahi Yemen 3 1 0 0.33
Ebrahim Al Khatal Bahrain 2 1 0 0.50
Komail Al-Aswad Bahrain 0 1 0 0
Brandon Borrello Australia 0 1 0 0
Kye Rowles Australia 1 1 0 1.00
Michel Termanini Palestina 1 1 0 1.00
Keanu Baccus Australia 0 1 0 0
John Iredale Australia 1 1 0 1.00
Kusini Yengi Australia 1 1 0 1.00
Majed Osman Liban 0 1 0 0
Shekh Morsalin Bangladesh 0 1 0 0
Player Team Matches Cartonas Yellow/Red Card Cartonas
Li Yuanyi China 2 0 0 1
Amid Mahajna Palestina 1 0 1 0
Said Vladimirovich Datsiev Kargazstan 1 0 1 0
Hein Phyo Win Myanmar 2 0 1 0
Farzad Ataee Afganistan 1 0 1 0
Faisal Zaid Al Harbi Kuweit 2 0 1 0
Asnawi Mangkualam Indonezia 3 3 0 0
Viet Anh Bui Hoang Vietnam 3 2 0 0
Mahboob Hanifi Afganistan 4 2 0 0
Wu Lei China 4 2 0 0
Odiljon Abdurakhmanov Kargazstan 3 2 0 0
Farrukh Sayfiev Uzbekistan 3 2 0 0
Bashimov Abdy Turkmenistan 3 2 0 0
Hossein Kanani Iran 4 2 0 0
Santiago Rublico Colminas Filipine 3 2 0 0
Alamgir Ali Khan Ghazi Pakistan 4 2 0 0
Abdallah Mousa Musallam Nasib Iordania 2 2 0 0
Mohammad Abu Hasheesh Iordania 3 2 0 0
Mohamed Ahmed Hasan Bahrain 2 2 0 0
Harwan Alzubaidi Yemen 1 2 0 0
Nizar Al-Rashdan Iordania 3 2 0 0
Mohammed Khalil Al Owais Arabia Saudita 3 1 0 0
Hokky Caraka Indonezia 2 1 0 0
Dinh Bac Nguyen Vietnam 3 1 0 0
Ricky Kambuaya Indonezia 3 1 0 0
Thai Son Nguyen Vietnam 3 1 0 0
Alisher Dzhalilov Tadjikistan 3 1 0 0
Manuchekhr Safarov Tadjikistan 3 1 0 0
Bara Marei Iordania 2 1 0 0
Amirbek Juraboev Tadjikistan 2 1 0 0
Ali Al-Bulaihi Arabia Saudita 2 1 0 0
Umer Hayat Pakistan 3 1 0 0
Mamoon Moosa Khan Pakistan 2 1 0 0
Minh Trong Vo Vietnam 3 1 0 0
Rafael Struick Indonezia 2 1 0 0
Van Thanh Vu Vietnam 3 1 0 0
Thanh Binh Nguyen Vietnam 2 1 0 0
Justin Baas Filipine 3 1 0 0
Mohamed Ali Irak 2 1 0 0
Jay Idzes Indonezia 1 1 0 0
Ernando Ari Indonezia 2 1 0 0
Witan Sulaeman Indonezia 3 1 0 0
Saddil Ramdani Indonezia 2 1 0 0
Bui Tien Dung I Vietnam 1 1 0 0
Dang Van Lam Vietnam 2 1 0 0
Daisuke Caumanday Sato Filipine 2 1 0 0
Parvizdzhon Umarbaev Tadjikistan 3 1 0 0
Nguyen Tuan Anh Vietnam 2 1 0 0
Jesse Curran Filipine 3 1 0 0
Marc Anthony Klok Indonezia 1 1 0 0
Neil Etheridge Filipine 3 1 0 0
Shayak Dost Pakistan 3 1 0 0
Mohamed Al Attas Emiratele Arabe Unite 1 1 0 0
Abdullah Haji Radf Arabia Saudita 3 1 0 0
Sultan Adil Emiratele Arabe Unite 2 1 0 0
Alee Tneich Liban 1 1 0 0
Rahman Jony Mohammed Mojibor Bangladesh 1 1 0 0
Sohel Rana Bangladesh 1 1 0 0
Sam Silvera Australia 1 1 0 0
Daniel Lajud Liban 1 1 0 0
Camilo Saldana Palestina 1 1 0 0
Khalil Khamis Liban 1 1 0 0
Saad Uddin Bangladesh 1 1 0 0
Ghosh Bishwanath Bangladesh 1 1 0 0
Oday Kharoub Palestina 1 1 0 0
Mitchell Duke Australia 1 1 0 0
Yogesh Gurung Nepal 2 1 0 0
Amrit Shrestha Nepal 1 1 0 0
Aashish Chaudhary Nepal 2 1 0 0
Hamzah Mohammed Hamood Ghaleb Sabah Yemen 2 1 0 0
Abdullah Iqbal Pakistan 3 1 0 0
Arik Bista Nepal 1 1 0 0
Majid Rashid Almherzi Emiratele Arabe Unite 1 1 0 0
Khalid Al-Hashmi Emiratele Arabe Unite 2 1 0 0
Khalifa Mubarak Emiratele Arabe Unite 2 1 0 0
Ali Madan Bahrain 2 1 0 0
Stephan Markus Cabizares Schrock Filipine 1 1 0 0
Khaled Ebraheim Aldhanhani Emiratele Arabe Unite 1 1 0 0
Nasser Al Gahwashi Yemen 2 1 0 0
Mohammed Al Dahi Yemen 2 1 0 0
Waleed Al Hayam Bahrain 2 1 0 0
Amer Abdulrahman Emiratele Arabe Unite 1 0 0
Eisa Ahmed Emiratele Arabe Unite 1 0 0
Adeel Younas Pakistan 1 1 0 0
Harun Hamid Pakistan 4 1 0 0
Kevin Langbehn Ingreso Filipine 2 1 0 0
Gurpreet Singh Sandhu India 3 1 0 0
Balal Arezou Afganistan 2 1 0 0
Li Ke China 2 1 0 0
Kyaw Soe Moe Myanmar 1 1 0 0
Hein Zeyar Lin Myanmar 3 1 0 0
Lwin Moe Aung Myanmar 1 1 0 0
Mohammed Osman Syria 2 1 0 0
Okkar Naing Myanmar 1 1 0 0
Il-Song Ri Coreea de Nord 3 1 0 0
Choe Ok-Chol Coreea de Nord 3 1 0 0
Zhang Linpeng China 3 1 0 0
Safuwan Baharudin Singapore 3 1 0 0
Kim Kuk-Bom Coreea de Nord 3 1 0 0
Wu Xi China 2 1 0 0
Hassan Sunny Singapore 4 1 0 0
Wang Dalei China 1 1 0 0
Wang Shangyuan China 4 1 0 0
Pansa Hemviboon Thailanda 2 1 0 0
Yong-woo Park Coreea de Sud 1 1 0 0
Supachai Chaided Thailanda 3 1 0 0
Anumanthan Mohan Kumar Singapore 2 1 0 0
Kuk-Chol Kang Coreea de Nord 2 1 0 0
Hiroki Ito Japonia 2 1 0 0
Gao Tianyi China 2 1 0 0
Rashed Al Dousari Kuweit 1 1 0 0
Zohib Islam Haroon Fakhru Amiri Afganistan 3 1 0 0
Sandesh Jhingan India 2 1 0 0
Akram Afif Qatar 3 1 0 0
Brandon Fernandes India 1 1 0 0
Ovays Azizi Afganistan 4 1 0 0
Rahul Bheke India 4 1 0 0
Subhasish Bose India 2 1 0 0
Vikram Pratap Singh India 2 1 0 0
Youssef Abdurisag Qatar 2 1 0 0
Wai Lin Aung Myanmar 2 1 0 0
Hamad Al Qallaf Kuweit 2 1 0 0
Samir Samandari Afganistan 2 1 0 0
Salman Bormeya Kuweit 1 1 0 0
Jang Kuk-chol Coreea de Nord 3 1 0 0
Omar Al Midani Syria 2 1 0 0
Mardik Mardikian Syria 2 1 0 0
Mg Mg Lwin Myanmar 3 1 0 0
Ri Un-chol Coreea de Nord 3 1 0 0
Supachok Sarachart Thailanda 3 1 0 0
Nicholas Mickelson Thailanda 1 1 0 0
Yazgylych Gurbanov Turkmenistan 3 1 0 0
Ramin Rezaeian Iran 3 1 0 0
Meng Hsin Liang Taipeiul Chinezesc 3 1 0 0
Kouame Ange Taipeiul Chinezesc 4 1 0 0
Wang Chien-Ming Taipeiul Chinezesc 2 1 0 0
Didar Durdyyew Turkmenistan 2 1 0 0
Shojae Khalilzadeh Iran 3 1 0 0
Jaloliddin Masharipov Uzbekistan 2 1 0 0
Odiljon Khamrobekov Uzbekistan 3 1 0 0
Ali Karimi Iran 1 1 0 0
Alibek Abdurakhmanov Turkmenistan 2 1 0 0
Mohammed Al Ghafri Oman 1 1 0 0
Yue Tze Nam Hong Kong 3 1 0 0
Wang Kit Tsui Hong Kong 1 1 0 0
Shanazar Tirkishov Turkmenistan 3 1 0 0
Hin Ting Lam Hong Kong 2 1 0 0
Everton Camargo Hong Kong 1 1 0 0
Shinichi Chan Hong Kong 2 1 0 0
Husniddin Aliqulov Uzbekistan 3 1 0 0
Rahat Japarow Turkmenistan 1 1 0 0
Yao Hsing Yu Taipeiul Chinezesc 4 1 0 0
Issam Al Sabhi Oman 2 1 0 0
Jacob Mahler Singapore 3 1 0 0
Ahmed Al-Kaabi Oman 2 1 0 0
Shah Shahiran Singapore 2 1 0 0
Zhu Chenjie China 4 1 0 0
Jiang Shenglong China 3 1 0 0
Cho Gue-sung Coreea de Sud 3 1 0 0
Lee Soon-min Coreea de Sud 1 1 0 0
Harib Al Saadi Oman 3 1 0 0
Dion Cools Malaezia 3 1 0 0
Tamirlan Kozubaev Kargazstan 4 1 0 0
Chih-Hao Wen Taipeiul Chinezesc 1 1 0 0
Arif Aiman Malaezia 3 1 0 0
Chia-Huang Yu Taipeiul Chinezesc 3 1 0 0
Mirbek Akhmataliev Kargazstan 1 1 0 0
Ahmad Syihan Hazmi Malaezia 3 1 0 0
Abdul Aziz Oman 1 1 0 0
Paulo Josue Stuurmer dos Reis Malaezia 3 1 0 0
Yen-Shu Wu Taipeiul Chinezesc 4 1 0 0
Erzhan Tokotaev Kargazstan 4 1 0 0
Gulzhigit Alykulov Kargazstan 3 1 0 0
Teymur Charyyev Turkmenistan 4 1 0 0
Player Team Status Date
Aiham Ousou Syria Doubtful 05/14 00:00