Gangneung City 0-0 Gyeongju HNP 2019-04-05 10:00

Stadium: Gangneung Stadium Round: 4

K3 League 2024 - 03/01 00:00 - 11/25 23:59

K3 League

  PO Team W D L Goals PTS
  1 Gyeongju HNP 8 1 2 22 : 8 25
  2 Gimhae City 6 4 1 15 : 9 22
  3 Daejeon Korail 6 3 1 17 : 4 21
  4 Changwon City 6 2 3 21 : 11 20
  5 Siheung City AC 5 4 1 21 : 8 19
  6 Hwaseong FC 5 2 3 13 : 11 17
  7 Gangneung City 3 6 2 12 : 7 15
  8 Paju Citizen FC 4 3 3 12 : 10 15
  9 Ulsan Citizen FC 4 2 5 8 : 12 14
  10 Chuncheon FC 3 4 4 13 : 13 13
  11 Yangpyeong FC 3 2 5 6 : 13 11
  12 Mokpo City 3 2 5 8 : 17 11
  13 Pocheon Citizen FC 2 4 4 14 : 19 10
  14 Daegu FC - Rezerve 2 2 7 15 : 27 8
  15 Yeoju 1 2 8 4 : 20 5
  16 Busan Trans Corp 1 1 8 9 : 21 4
Relegation Playoff
Relegation

K3 League

  PO Team W D L Goals PTS
  1 Gyeongju HNP 6 1 1 13 : 4 19
  2 Daejeon Korail 4 2 0 12 : 3 14
  3 Hwaseong FC 4 1 1 8 : 5 13
  4 Changwon City 3 1 2 10 : 6 10
  5 Yangpyeong FC 3 1 2 5 : 6 10
  6 Gimhae City 3 0 1 5 : 3 9
  7 Chuncheon FC 2 1 3 10 : 10 7
  8 Gangneung City 1 4 0 4 : 2 7
  9 Daegu FC - Rezerve 2 1 5 14 : 21 7
  10 Mokpo City 1 2 0 4 : 3 5
  11 Siheung City AC 1 1 1 5 : 2 4
  12 Paju Citizen FC 1 1 0 2 : 1 4
  13 Busan Trans Corp 1 1 5 6 : 14 4
  14 Ulsan Citizen FC 1 1 2 2 : 6 4
  15 Pocheon Citizen FC 0 3 1 3 : 5 3
  16 Yeoju 0 1 5 2 : 14 1
Relegation Playoff
Relegation

K3 League

  PO Team W D L Goals PTS
  1 Siheung City AC 4 3 0 16 : 6 15
  2 Gimhae City 3 4 0 10 : 6 13
  3 Paju Citizen FC 3 2 3 10 : 9 11
  4 Changwon City 3 1 1 11 : 5 10
  5 Ulsan Citizen FC 3 1 3 6 : 6 10
  6 Gangneung City 2 2 2 8 : 5 8
  7 Daejeon Korail 2 1 1 5 : 1 7
  8 Pocheon Citizen FC 2 1 3 11 : 14 7
  9 Chuncheon FC 1 3 1 3 : 3 6
  10 Gyeongju HNP 2 0 1 9 : 4 6
  11 Mokpo City 2 0 5 4 : 14 6
  12 Hwaseong FC 1 1 2 5 : 6 4
  13 Yeoju 1 1 3 2 : 6 4
  14 Daegu FC - Rezerve 0 1 2 1 : 6 1
  15 Yangpyeong FC 0 1 3 1 : 7 1
  16 Busan Trans Corp 0 0 3 3 : 7 0
Relegation
Relegation Playoff

K3 League 2024 - 03/01 00:00 - 11/25 23:59

K3 League

  PO Team W D L Goals PTS
  1 Gyeongju HNP 8 1 2 22 : 8 25
  2 Gimhae City 6 4 1 15 : 9 22
  3 Daejeon Korail 6 3 1 17 : 4 21
  4 Changwon City 6 2 3 21 : 11 20
  5 Siheung City AC 5 4 1 21 : 8 19
  6 Hwaseong FC 5 2 3 13 : 11 17
  7 Gangneung City 3 6 2 12 : 7 15
  8 Paju Citizen FC 4 3 3 12 : 10 15
  9 Ulsan Citizen FC 4 2 5 8 : 12 14
  10 Chuncheon FC 3 4 4 13 : 13 13
  11 Yangpyeong FC 3 2 5 6 : 13 11
  12 Mokpo City 3 2 5 8 : 17 11
  13 Pocheon Citizen FC 2 4 4 14 : 19 10
  14 Daegu FC - Rezerve 2 2 7 15 : 27 8
  15 Yeoju 1 2 8 4 : 20 5
  16 Busan Trans Corp 1 1 8 9 : 21 4
Relegation Playoff
Relegation

K3 League

  PO Team W D L Goals PTS
  1 Gyeongju HNP 6 1 1 13 : 4 19
  2 Daejeon Korail 4 2 0 12 : 3 14
  3 Hwaseong FC 4 1 1 8 : 5 13
  4 Changwon City 3 1 2 10 : 6 10
  5 Yangpyeong FC 3 1 2 5 : 6 10
  6 Gimhae City 3 0 1 5 : 3 9
  7 Chuncheon FC 2 1 3 10 : 10 7
  8 Gangneung City 1 4 0 4 : 2 7
  9 Daegu FC - Rezerve 2 1 5 14 : 21 7
  10 Mokpo City 1 2 0 4 : 3 5
  11 Siheung City AC 1 1 1 5 : 2 4
  12 Paju Citizen FC 1 1 0 2 : 1 4
  13 Busan Trans Corp 1 1 5 6 : 14 4
  14 Ulsan Citizen FC 1 1 2 2 : 6 4
  15 Pocheon Citizen FC 0 3 1 3 : 5 3
  16 Yeoju 0 1 5 2 : 14 1
Relegation Playoff
Relegation

K3 League

  PO Team W D L Goals PTS
  1 Siheung City AC 4 3 0 16 : 6 15
  2 Gimhae City 3 4 0 10 : 6 13
  3 Paju Citizen FC 3 2 3 10 : 9 11
  4 Changwon City 3 1 1 11 : 5 10
  5 Ulsan Citizen FC 3 1 3 6 : 6 10
  6 Gangneung City 2 2 2 8 : 5 8
  7 Daejeon Korail 2 1 1 5 : 1 7
  8 Pocheon Citizen FC 2 1 3 11 : 14 7
  9 Chuncheon FC 1 3 1 3 : 3 6
  10 Gyeongju HNP 2 0 1 9 : 4 6
  11 Mokpo City 2 0 5 4 : 14 6
  12 Hwaseong FC 1 1 2 5 : 6 4
  13 Yeoju 1 1 3 2 : 6 4
  14 Daegu FC - Rezerve 0 1 2 1 : 6 1
  15 Yangpyeong FC 0 1 3 1 : 7 1
  16 Busan Trans Corp 0 0 3 3 : 7 0
Relegation
Relegation Playoff